<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>experience@imaginea</title>
	<atom:link href="http://blog.imaginea.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.imaginea.com</link>
	<description>Technical Weblog from Imaginea Engineers</description>
	<pubDate>Tue, 16 Feb 2010 07:08:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Financial Industries and Cloud Services- Trends and Innovations</title>
		<link>http://blog.imaginea.com/financial-industries-and-cloud-services-trends-and-innovations/</link>
		<comments>http://blog.imaginea.com/financial-industries-and-cloud-services-trends-and-innovations/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 07:08:20 +0000</pubDate>
		<dc:creator>sairamv</dc:creator>
		
		<category><![CDATA[Cloud Computing]]></category>

		<category><![CDATA[Services]]></category>

		<category><![CDATA[BFSI]]></category>

		<category><![CDATA[Financial services]]></category>

		<guid isPermaLink="false">http://blog.imaginea.com/?p=67</guid>
		<description><![CDATA[ 
Financial industry has been through tough path post 2008 recession. It went through gigantic turmoil, and its on a restructuring phase. One of the foremost industries to adopt Information technology is Financial sector. Although most companies are adopting to Cloud at a faster pace, the financial sector remained an exception. Selling cloud computing to [...]]]></description>
		<wfw:commentRss>http://blog.imaginea.com/financial-industries-and-cloud-services-trends-and-innovations/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Setting up Svn Repository over apache2 easy and quick:</title>
		<link>http://blog.imaginea.com/svn/</link>
		<comments>http://blog.imaginea.com/svn/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 07:59:03 +0000</pubDate>
		<dc:creator>Nirvikar</dc:creator>
		
		<category><![CDATA[QA]]></category>

		<guid isPermaLink="false">http://blog.imaginea.com/?p=66</guid>
		<description><![CDATA[Step1&#62;Downloading and Installing Svn modules and dependencies :
Download the most recent distribution tarball from the below mentioned URL :
http://subversion.tigris.org/servlets/ProjectDocumentList?folderID=260&#38;expandFolder=74 
Subversion depends on a number of third party tools and libraries.The Subversion has a package containing the minimal prerequisite libraries (Apache Portable Runtime, serf,neon,sqlite-amalgamation and Zlib) called the &#8220;dependency package&#8221; tarball or zipfile.


You can simply unpack [...]]]></description>
		<wfw:commentRss>http://blog.imaginea.com/svn/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cloud musings!</title>
		<link>http://blog.imaginea.com/cloud-musings/</link>
		<comments>http://blog.imaginea.com/cloud-musings/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 13:00:08 +0000</pubDate>
		<dc:creator>reddyraja</dc:creator>
		
		<category><![CDATA[Cloud Computing]]></category>

		<category><![CDATA[Services]]></category>

		<category><![CDATA[SOA]]></category>

		<guid isPermaLink="false">http://blog.imaginea.com/?p=64</guid>
		<description><![CDATA[ Suddenly, everyone is looking for fuel efficient cars. That is what is happening with IT resources as well. Cloud is enabling that to happen in a very rapid and scalable manner. Over the last decade, there has been a real push to look at IT services from the service centric point of view. Businesses [...]]]></description>
		<wfw:commentRss>http://blog.imaginea.com/cloud-musings/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Deploying &#38; hosting application on Amazon-ec2 Unix environment.</title>
		<link>http://blog.imaginea.com/cloud-ec2/</link>
		<comments>http://blog.imaginea.com/cloud-ec2/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 09:38:49 +0000</pubDate>
		<dc:creator>Hemant Joshi</dc:creator>
		
		<category><![CDATA[Cloud Computing]]></category>

		<guid isPermaLink="false">http://blog.imaginea.com/?p=63</guid>
		<description><![CDATA[Amazon ec2 presents a true virtual computing environment, allowing you to use web service interfaces to requisition machines for use, load them with your custom application environment, manage your network’s access permissions, and run your image using as many or few systems as you desire.
Pre-requisites :
1)Account for amazon S3 and ec2 .
2)Command-line tool (ec2-ami-tool).The AMI [...]]]></description>
		<wfw:commentRss>http://blog.imaginea.com/cloud-ec2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New age Banking is all about being Social and Cloud enabled</title>
		<link>http://blog.imaginea.com/new-age-banking-is-all-about-being-social-and-cloud-enabled/</link>
		<comments>http://blog.imaginea.com/new-age-banking-is-all-about-being-social-and-cloud-enabled/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 12:04:55 +0000</pubDate>
		<dc:creator>sairamv</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.imaginea.com/?p=61</guid>
		<description><![CDATA[ 
 Enterprise relationship Management is very important for the success of Banking industry.
 Offering loans to SME&#8217;s/SMB&#8217;s and individuals most often depends upon the relationship of the customer with the bank. This relationship is always in the hands of Employees of the bank. But the bank employees keep moving from place to place. The [...]]]></description>
		<wfw:commentRss>http://blog.imaginea.com/new-age-banking-is-all-about-being-social-and-cloud-enabled/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Integrate Your Site with Linkedin APIs using Java</title>
		<link>http://blog.imaginea.com/integrate-your-site-with-linkedin-apis-using-java/</link>
		<comments>http://blog.imaginea.com/integrate-your-site-with-linkedin-apis-using-java/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 12:31:29 +0000</pubDate>
		<dc:creator>Sudarshan</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[integrate linkedin]]></category>

		<category><![CDATA[linkedin api]]></category>

		<category><![CDATA[oauth]]></category>

		<guid isPermaLink="false">http://blog.imaginea.com/?p=60</guid>
		<description><![CDATA[How to Integreate your site with Linked in Apis using Java ?
In a few simple steps, you can start building LinkedIn into your site:
1. Request an API Key . You need to add your application by login into https://www.linkedin.com/secure/developer
Application details preview looking like this:

2.Understand the OAuth Flow daigram:

Fore more details about how to request,authorize,access the [...]]]></description>
		<wfw:commentRss>http://blog.imaginea.com/integrate-your-site-with-linkedin-apis-using-java/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SAS70- Helps you choose the right on demand ISV</title>
		<link>http://blog.imaginea.com/sas70-helps-you-choose-the-right-on-demand-isv/</link>
		<comments>http://blog.imaginea.com/sas70-helps-you-choose-the-right-on-demand-isv/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 09:26:55 +0000</pubDate>
		<dc:creator>sairamv</dc:creator>
		
		<category><![CDATA[SaaS Engineering]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.imaginea.com/?p=59</guid>
		<description><![CDATA[As an IT strategist if you are stuck in choosing the right on demand application that fits your bill,  Applying SAS70 compliance as a filter criteria  will make your life better. Otherwise ever growing list of on demand software solutions to choose from for every business makes your life really difficult..
We all know that [...]]]></description>
		<wfw:commentRss>http://blog.imaginea.com/sas70-helps-you-choose-the-right-on-demand-isv/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cloud-based Medical Services Offer Relief</title>
		<link>http://blog.imaginea.com/cloud-based-medical-services-offer-relief/</link>
		<comments>http://blog.imaginea.com/cloud-based-medical-services-offer-relief/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 09:32:12 +0000</pubDate>
		<dc:creator>sairamv</dc:creator>
		
		<category><![CDATA[Cloud Computing]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.imaginea.com/?p=58</guid>
		<description><![CDATA[ Use cases of cloud computing&#8217;s impact on health care is very compelling for a IT strategist at a health care institution to have a look at. In continuation to the blog post on education, With contributions from Sivaram, i have tried to represent what it means to Healthcare. Whether its Google or Microsoft people [...]]]></description>
		<wfw:commentRss>http://blog.imaginea.com/cloud-based-medical-services-offer-relief/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Using Eucalyptus for developing private &#38; public Cloud</title>
		<link>http://blog.imaginea.com/cloud/</link>
		<comments>http://blog.imaginea.com/cloud/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 09:59:22 +0000</pubDate>
		<dc:creator>Nirvikar</dc:creator>
		
		<category><![CDATA[Cloud Computing]]></category>

		<guid isPermaLink="false">http://blog.imaginea.com/?p=57</guid>
		<description><![CDATA[I&#8217;ve been doing some work with Eucalyptus Cloud setup lately and I thought I could speak about my experience with it. I was interested in the possibility of using other popular open source available in cloud domain and I thought Eucalyptus could be a good candidate for developing Private &#38; Public clouds. 
Many instructions said below [...]]]></description>
		<wfw:commentRss>http://blog.imaginea.com/cloud/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Revival of Java EE</title>
		<link>http://blog.imaginea.com/revival-of-java-ee/</link>
		<comments>http://blog.imaginea.com/revival-of-java-ee/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 01:14:39 +0000</pubDate>
		<dc:creator>kaniska</dc:creator>
		
		<category><![CDATA[Java]]></category>

		<category><![CDATA[conversation scope]]></category>

		<category><![CDATA[java context]]></category>

		<category><![CDATA[osgi]]></category>

		<category><![CDATA[web fragment]]></category>

		<guid isPermaLink="false">http://blog.imaginea.com/?p=55</guid>
		<description><![CDATA[Rebirth of Java EE with a complete metaphorphosis .. starting from rightsizing the platform, zero-configuration, modularization with web-fragments, pluggability with non-java fwks and workflows, simplied packaging, embracing to opensource-based osgi kernel, support of asynchronity, conversation scope and most comprehensive set of annotaions.]]></description>
		<wfw:commentRss>http://blog.imaginea.com/revival-of-java-ee/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
